<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Severe Plains</title>
	<atom:link href="http://severeplains.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://severeplains.com</link>
	<description>Meteorologist Jayson Prentice</description>
	<lastBuildDate>Fri, 30 Mar 2012 13:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>April Tornadoes in Missouri (1950-2011)</title>
		<link>http://severeplains.com/2012/03/30/april-tornadoes-missouri-1950-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-tornadoes-missouri-1950-2011</link>
		<comments>http://severeplains.com/2012/03/30/april-tornadoes-missouri-1950-2011/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:12:54 +0000</pubDate>
		<dc:creator>Jayson Prentice</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Weather Recap]]></category>

		<guid isPermaLink="false">http://severeplains.com/?p=2628</guid>
		<description><![CDATA[I promised an April tornado summary for Missouri a couple of days ago when I published the Kansas review, well here it is! Come absorb all of the data&#8230; According to the NCDC (National Climate Data Center) Missouri has averaged 8 tornadoes during the month of April over the past 20 years; if you go [...]]]></description>
		<wfw:commentRss>http://severeplains.com/2012/03/30/april-tornadoes-missouri-1950-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Tornadoes in Kansas (1950-2011)</title>
		<link>http://severeplains.com/2012/03/28/april-tornadoes-kansas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-tornadoes-kansas</link>
		<comments>http://severeplains.com/2012/03/28/april-tornadoes-kansas/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:47:16 +0000</pubDate>
		<dc:creator>Jayson Prentice</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Weather Recap]]></category>

		<guid isPermaLink="false">http://severeplains.com/?p=2613</guid>
		<description><![CDATA[Severe weather season is inching closer with each day, although we&#8217;ve already seen episodes of severe weather this year.  I&#8217;ve done some research and data mining into the history of tornadoes in April for the state of Kansas (Missouri  you are up next!) and included it below, hope you enjoy: Over the past 20 years [...]]]></description>
		<wfw:commentRss>http://severeplains.com/2012/03/28/april-tornadoes-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Breaking Temperatures</title>
		<link>http://severeplains.com/2012/03/12/record-breaking-temperatures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=record-breaking-temperatures</link>
		<comments>http://severeplains.com/2012/03/12/record-breaking-temperatures/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:11:49 +0000</pubDate>
		<dc:creator>Jayson Prentice</dc:creator>
				<category><![CDATA[General Forecast]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Weather Recap]]></category>

		<guid isPermaLink="false">http://severeplains.com/?p=2597</guid>
		<description><![CDATA[A very abnormal week is expected ahead for nearly the entire Central &#38; Eastern United States as very warm and climatologically moist air builds northward and parks itself over the regions. Take a look at the Climate Prediction Center&#8217;s forecast (MOS) mean temperature anomaly for Monday-Friday of this week! That&#8217;s right, mean temperatures over 20 [...]]]></description>
		<wfw:commentRss>http://severeplains.com/2012/03/12/record-breaking-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Tornadoes &#8211; Nebraska, Kansas &amp; Missouri</title>
		<link>http://severeplains.com/2012/03/10/february-tornadoes-nebraska-kansas-missouri/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=february-tornadoes-nebraska-kansas-missouri</link>
		<comments>http://severeplains.com/2012/03/10/february-tornadoes-nebraska-kansas-missouri/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:48:33 +0000</pubDate>
		<dc:creator>Jayson Prentice</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Weather Recap]]></category>

		<guid isPermaLink="false">http://severeplains.com/?p=2581</guid>
		<description><![CDATA[I realize we are well out of the month of February and in reality pushing into the middle of March, but thought it would be pertinent to go back and take a look at those February tornadoes that occurred across the local region and the history of tornadoes during February in the selected states. As [...]]]></description>
		<wfw:commentRss>http://severeplains.com/2012/03/10/february-tornadoes-nebraska-kansas-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 28-29 Tornadoes</title>
		<link>http://severeplains.com/2012/03/01/february-28-29-tornadoes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=february-28-29-tornadoes</link>
		<comments>http://severeplains.com/2012/03/01/february-28-29-tornadoes/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:54:02 +0000</pubDate>
		<dc:creator>Jayson Prentice</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Weather Recap]]></category>

		<guid isPermaLink="false">http://severeplains.com/?p=2559</guid>
		<description><![CDATA[A strong storm system with unseasonably warm and moist air moved across the Central Plains, Midwest and other areas on Tuesday and Wednesday producing widespread and significant severe weather.  The first watches and warnings were issued Wednesday afternoon for Nebraska and Kansas, with the severe weather threat later expanding over central/eastern Kansas and then into [...]]]></description>
		<wfw:commentRss>http://severeplains.com/2012/03/01/february-28-29-tornadoes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meteorological Winter Ending</title>
		<link>http://severeplains.com/2012/02/29/meteorological-winter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meteorological-winter</link>
		<comments>http://severeplains.com/2012/02/29/meteorological-winter/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:57:41 +0000</pubDate>
		<dc:creator>Jayson Prentice</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Weather Recap]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://severeplains.com/?p=2555</guid>
		<description><![CDATA[A strong storm system has produced several damaging tornadoes that have resulted in multiple deaths and injuries across parts of Kansas, Missouri, Illinois and now into the Kentucky and other nearby areas.  I will likely have an update on all of the severe weather over the past 24 hours at a later time when damage [...]]]></description>
		<wfw:commentRss>http://severeplains.com/2012/02/29/meteorological-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Snowfall vs Precipitation</title>
		<link>http://severeplains.com/2012/02/22/winter-snowfall-precipitation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winter-snowfall-precipitation</link>
		<comments>http://severeplains.com/2012/02/22/winter-snowfall-precipitation/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:47:13 +0000</pubDate>
		<dc:creator>Jayson Prentice</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://severeplains.com/?p=2549</guid>
		<description><![CDATA[Snowfall has definitely been lacking for many areas of the United States this year, with cities running well below average for snowfall to go along with near-record warmth. But, have these cities been looking at a lack of snowfall due to a complete lack of precipitation? I chose a few cities that have been lacking [...]]]></description>
		<wfw:commentRss>http://severeplains.com/2012/02/22/winter-snowfall-precipitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Thunderstorms (Feb. 20, 2012)</title>
		<link>http://severeplains.com/2012/02/21/strong-thunderstorms-feb-20-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strong-thunderstorms-feb-20-2012</link>
		<comments>http://severeplains.com/2012/02/21/strong-thunderstorms-feb-20-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:06:33 +0000</pubDate>
		<dc:creator>Jayson Prentice</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Weather Recap]]></category>

		<guid isPermaLink="false">http://severeplains.com/?p=2540</guid>
		<description><![CDATA[Strong to severe thunderstorms rolled through parts of Oklahoma, Kansas and Missouri yesterday afternoon and evening producing marginally severe hail over parts of Oklahoma and central Kansas as well as wind damage throughout those 3 states.  Unfortunately, damaging winds flipped over a mobile home to the east of Ada, OK where 1 woman died. Check [...]]]></description>
		<wfw:commentRss>http://severeplains.com/2012/02/21/strong-thunderstorms-feb-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Snowfall Records Update</title>
		<link>http://severeplains.com/2012/02/14/kansas-city-snowfall-records-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kansas-city-snowfall-records-update</link>
		<comments>http://severeplains.com/2012/02/14/kansas-city-snowfall-records-update/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:13:32 +0000</pubDate>
		<dc:creator>Jayson Prentice</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://severeplains.com/?p=2519</guid>
		<description><![CDATA[Kansas City International Airport officially reported 2.4&#8243; of snow on February 13, 2012 after only accumulating 0.7&#8243; of snow for the season previously.  This marks February 13, 2012 as the date the 2011-2012 season officially exceeded the 1&#8243; of snow for the season and the date of the first 1&#8243; snowfall event for the city.  [...]]]></description>
		<wfw:commentRss>http://severeplains.com/2012/02/14/kansas-city-snowfall-records-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm: Feb. 12-14</title>
		<link>http://severeplains.com/2012/02/14/winter-storm-feb-12-14/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winter-storm-feb-12-14</link>
		<comments>http://severeplains.com/2012/02/14/winter-storm-feb-12-14/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:41:22 +0000</pubDate>
		<dc:creator>Jayson Prentice</dc:creator>
				<category><![CDATA[Weather Recap]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://severeplains.com/?p=2516</guid>
		<description><![CDATA[One of the biggest winter storms of the season for areas of Kansas and Missouri, although by most standards just a general good snowfall over the region.  Snowfall occurred in two general areas, one over Nebraska and Iowa where the heaviest snowfall occurred and another over a more progressive snow across Kansas and Missouri.  A [...]]]></description>
		<wfw:commentRss>http://severeplains.com/2012/02/14/winter-storm-feb-12-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

